A. GENERAL INFORMATION
| Sl.No | Information | Details |
|---|---|---|
| 1 | NAME OF THE SCHOOL | SHIKSHAA PUBLIC SCHOOL (Formely Sri Jayendra Golden Jubliee School) |
| 2 | AFFILIATION NO | 55266 |
| 3 | COMPLETE ADDRESS WITH PIN CODE | Kattavakam Village Road, Enathur, Karaipettai Post, Kanchipuram – 631552 |
| 4 | PRINCIPAL NAME AND QUALIFICATION | Mrs. K. Rajalakshmi, M.Sc., M.A., M.Ed., |
| 5 | SCHOOLS EMAIL ID | sjgj2009cbse@gmail.com |
| 6 | CONTACT DETAILS ( LANDLINE/ MOBILE) | Land Line: 04427264023/24 Mobile:6381223430 |
B. DOCUMENTS AND INFORMATION
| Sl.No | Documents / Information | Upload Documents |
|---|---|---|
| 1 | COPY OF AFFILATION/UPGRADATION LETTER & RECENT EXTENSION OF AFFILATION, IF ANY | View PDF |
| 2 | COPY OF SOCIETIES / TRUST / COMPANY REGISTRATION / RENEWAL CERTIFICATE, AS APPLICABLE | View PDF |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE BY THE STATE GOVT. / UT | View PDF |
| 4 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View PDF |
| 5 | COPY OF THE VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View PDF |
| 6 | COPY OF SELF CERTIFICATION BY SCHOOL | View PDF |
| 7 | COPY OF VALID WATER, HEALTH AND SANITARY CERTIFICATES | View PDF |
C. RESULTS AND ACADEMICS
| Sl.No | Documents / Information | Upload Documents |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | View PDF |
| 2 | ANNUAL ACADEMIC CALENDAR | View PDF |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View PDF |
| 4 | LIST OF PARENT TEACHER ASSOCIATION (PTA) MEMBERS | View PDF |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | View PDF |
D. STAFF (TEACHING)
| Sl.No | Information | Details |
|---|---|---|
| 1 | PRINCIPAL | Mrs. K. Rajalakshmi, M.Sc., M.A., M.Ed., |
| 2 | TOTAL NO OF TEACHERS | 29 |
|
12 | |
|
6 | |
|
7 | |
| 3 | TEACHERS SECTION RATIO | 1:30 |
| 4 | DETAILS OF SPECIAL EDUCATOR | 1 |
| 5 | DETAILS OF COUNSELLOR & WELLNESS TEACHER | 1 |
E. SCHOOL INFRASTRUCTURE
| Sl.No | Information | Details |
|---|---|---|
| 1 | TOTAL CAMPUS OF THE SCHOOL ( IN SQUARE MTRE) | 12060 |
| 2 | NO & SIZE OF THE CLASSROOM ( IN SQR MTR) | 21 & 46.45 |
| 3 | NO & SIZE OF LABORATORIES INCLUDING COMPUTER LAB ( IN SQR MTR) | 5 & 55.74 |
| 4 | INTERNET FACILITY | Yes |
| 5 | NO OF GIRLS TOILET | 20 |
| 6 | NO OF BOYS TOILET | 20 |

